Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Prochema |
Certification : | ISO |
Model Number : | N11 |
Price : | negotiate |
Delivery Time : | one weeks |
Payment Terms : | T/T |
Supply Ability : | 2000sqm /month |
N-11XPerfluorinated ion-exchange film | Professional for Biological fuel cell,Vandadium Batteries,Water Electrolysis |
Introduction:
Perflurorinated Ion-exchange membrane is a new kind of IEM . It is made by new resin flow technology . This new technology can combine with adulterated technology. Thus our film has many outstanding features. It not only has the high tensile strength ,high selection,isotropy,high conductance;but also has the effect of self-humidifying and with low Linear Expansion .It can be applied in Fuel cell, Vanadium batteries, electrolyzer,electrodialysis,electochmical sensors as the solid electrolyte membrane .
Package:
N-11X is Packaged by Plastic Bucket.
Special Package please indicate.
Thickness and Weight:
Type | Thickness (um) | Weight (g/m2) |
N-115 | 125 | 250 |
N-117 | 175 | 350 |
N-1110 | 250 | 500 |
X can be 1-10mil , Special thickness and size ,please contact us .1mil=25.4um
Size:
Length x width : 500x500 600x600 800x800mm
N series Performance :
Performance | Numerical | Method |
Tensile strength | 40MPa (23oC,50% RH,Isotropy) | ASTMD885 |
Tensile Modulus | 630MPa(23oC,50% RH,Isotropy) | ASTMD882 |
Linear Expansion | 6±1%( 23oC,from50% RH,to water soaked) | ASTM756 |
Water Uptake | 50±5% (100oC,1h) | ASTMD570 |
Conductivity | 0.1S/cm | 25oC,zawodzinski |
Equivalent weight | 1000g/eq | Test method designed by Factory |
![]() |